<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ironpaper: Current</title>
	<atom:link href="http://www.ironpaper.com/current/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ironpaper.com/current</link>
	<description>Web Industry News</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:05:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>StumbleUpon undergoes massive redesign and rudely introduces iFrames</title>
		<link>http://www.ironpaper.com/current/2012/02/stumbleupon-undergoes-massive-redesign-and-rudely-introduces-iframes/</link>
		<comments>http://www.ironpaper.com/current/2012/02/stumbleupon-undergoes-massive-redesign-and-rudely-introduces-iframes/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.ironpaper.com/current/?p=2353</guid>
		<description><![CDATA[StumbleUpon has recently undergone a massive re-design of their core site. Of all the significant changes, one stands out above the rest. The social site removed direct website links, and instead uses iFrames to display the stumbled site. In addition to the iFraming of all external site content when logged into the site, StumbleUpon doesn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.ironpaper.com/current/2012/02/stumbleupon-undergoes-massive-redesign-and-rudely-introduces-iframes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google explores Drupal UX at camp in San Diego</title>
		<link>http://www.ironpaper.com/current/2012/01/google-explores-drupal-ux-at-drupal-camp-san-diego/</link>
		<comments>http://www.ironpaper.com/current/2012/01/google-explores-drupal-ux-at-drupal-camp-san-diego/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 14:36:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.ironpaper.com/current/?p=2348</guid>
		<description><![CDATA[Google is planning a user-experience study of Drupal this February in talk called “Usability Studies for you and Drupal too!” The talk will be part of an event Drupal Camp San Diego (SANDCamp). Ultimately the talk focuses on why UX is so important to Drupal. The Drupal UX team has been focusing on making usability a more important [...]]]></description>
		<wfw:commentRss>http://www.ironpaper.com/current/2012/01/google-explores-drupal-ux-at-drupal-camp-san-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web economy in G20 countries will nearly double by 2016</title>
		<link>http://www.ironpaper.com/current/2012/01/web-economy-in-g20-countries-will-nearly-double-by-2016/</link>
		<comments>http://www.ironpaper.com/current/2012/01/web-economy-in-g20-countries-will-nearly-double-by-2016/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 04:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.ironpaper.com/current/?p=2345</guid>
		<description><![CDATA[According to a report and article by the Boston Consulting Group, G20 countries will see the value of the web economy rapidly grow in the next few years. Currently, the web economy is valued roughly at $2.3 trillion. By 2016, the value of the web economy is predicted to grow to 4.2 trillion&#8211;nearly doubling from what [...]]]></description>
		<wfw:commentRss>http://www.ironpaper.com/current/2012/01/web-economy-in-g20-countries-will-nearly-double-by-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google closes a number of web services to focus on core</title>
		<link>http://www.ironpaper.com/current/2012/01/google-closes-a-number-of-web-services-to-focus-on-core/</link>
		<comments>http://www.ironpaper.com/current/2012/01/google-closes-a-number-of-web-services-to-focus-on-core/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 05:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.ironpaper.com/current/?p=2343</guid>
		<description><![CDATA[In a recent blog post, Renewing old resolutions for the new year, Google announced the closing of a number of publicly available services and tools. The search giant has been on a killing rampage with the goal of removing under-performing and peripheral businesses from it&#8217;s portfolio. Examples of the recently killed Google programs include: Buzz social network [...]]]></description>
		<wfw:commentRss>http://www.ironpaper.com/current/2012/01/google-closes-a-number-of-web-services-to-focus-on-core/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Ask On Google+” invades search</title>
		<link>http://www.ironpaper.com/current/2012/01/%e2%80%9cask-on-google%e2%80%9d-invades-search/</link>
		<comments>http://www.ironpaper.com/current/2012/01/%e2%80%9cask-on-google%e2%80%9d-invades-search/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:54:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.ironpaper.com/current/?p=2339</guid>
		<description><![CDATA[More Google+ references make their way into search. Google&#8217;s latest push is to introduce a new component &#8221;Ask On Google+.&#8221; Essentially, Google is concluding it&#8217;s search listings in some cases with the question, which points people to their social network.  It doesn&#8217;t seem to take effect for all users and all searches. Danny Sullivan (and Tom Critchlow [...]]]></description>
		<wfw:commentRss>http://www.ironpaper.com/current/2012/01/%e2%80%9cask-on-google%e2%80%9d-invades-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Page Layout” algorithm judges ad placement above the fold</title>
		<link>http://www.ironpaper.com/current/2012/01/%e2%80%9cpage-layout%e2%80%9d-algorithm-judges-ad-placement-above-the-fold/</link>
		<comments>http://www.ironpaper.com/current/2012/01/%e2%80%9cpage-layout%e2%80%9d-algorithm-judges-ad-placement-above-the-fold/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:13:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.ironpaper.com/current/?p=2334</guid>
		<description><![CDATA[Google&#8217;s new “Page Layout” algorithm gives penalties to websites with too many ads above the fold. Certainly this is a frustration for many users that do a search query only to keep landing on sites crammed ads and no consideration for user-experience. Google acknowledged their users&#8217; frustrations in a recent Search blog post: We’ve heard complaints [...]]]></description>
		<wfw:commentRss>http://www.ironpaper.com/current/2012/01/%e2%80%9cpage-layout%e2%80%9d-algorithm-judges-ad-placement-above-the-fold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Web Services introduces new cloud database product</title>
		<link>http://www.ironpaper.com/current/2012/01/amazon-web-services-introduces-new-cloud-database-product/</link>
		<comments>http://www.ironpaper.com/current/2012/01/amazon-web-services-introduces-new-cloud-database-product/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 02:34:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.ironpaper.com/current/?p=2330</guid>
		<description><![CDATA[Amazon Web Services just introduced DynamoDB, a new cloud computing service: a distributed database. The new service will help web services deal with sudden or frequent spikes in demand. Such spikes can tax traditional databases or databases housed within clusters. Quite possibly this service may be geared for smaller companies with successful websites and web products that [...]]]></description>
		<wfw:commentRss>http://www.ironpaper.com/current/2012/01/amazon-web-services-introduces-new-cloud-database-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOPA support wanes</title>
		<link>http://www.ironpaper.com/current/2012/01/sopa-support-wanes/</link>
		<comments>http://www.ironpaper.com/current/2012/01/sopa-support-wanes/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 04:22:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[web content strategy]]></category>

		<guid isPermaLink="false">http://www.ironpaper.com/current/?p=2327</guid>
		<description><![CDATA[The anti-piracy bill in Congress known as SOPA (and its Senate equivalent, PIPA) has been the target of scrutiny by many in the Internet and  web development industries. Congressional leaders seem to now to stepping back from the legislation as more and more speak out against the bill.  The White House even recently issued a clear rejection [...]]]></description>
		<wfw:commentRss>http://www.ironpaper.com/current/2012/01/sopa-support-wanes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full documentation now for Google custom search javaScript API</title>
		<link>http://www.ironpaper.com/current/2012/01/full-documentation-now-for-google-custom-search-javascript-api/</link>
		<comments>http://www.ironpaper.com/current/2012/01/full-documentation-now-for-google-custom-search-javascript-api/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 15:01:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.ironpaper.com/current/?p=2322</guid>
		<description><![CDATA[Google has had their custom search team working hard to launch a number of improvements in 2011. Documentation was a big concern for users and developers who wrote in. As a result: JavaScript reference documentation has been completed for the Custom Search Element. They overhauled their documentation for JavaScript methods available with custom search API. Parli [...]]]></description>
		<wfw:commentRss>http://www.ironpaper.com/current/2012/01/full-documentation-now-for-google-custom-search-javascript-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google “Search Plus Your World” feature goes live</title>
		<link>http://www.ironpaper.com/current/2012/01/google-%e2%80%9csearch-plus-your-world%e2%80%9d-feature-goes-live/</link>
		<comments>http://www.ironpaper.com/current/2012/01/google-%e2%80%9csearch-plus-your-world%e2%80%9d-feature-goes-live/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 04:04:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.ironpaper.com/current/?p=2318</guid>
		<description><![CDATA[Google has enacted big changes that should dramatically affect search ranking results and certainly get the SEO community up in arms. Google&#8217;s new feature “Search Plus Your World” was launched today, and many users have already experienced the differences. Some pros in the SEO community are beginning to question how much the new feature favors Google+. Signed [...]]]></description>
		<wfw:commentRss>http://www.ironpaper.com/current/2012/01/google-%e2%80%9csearch-plus-your-world%e2%80%9d-feature-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

