<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ironpaper: Current</title>
	<atom:link href="http://www.ironpaper.com/current/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ironpaper.com/current</link>
	<description>Industry News and Topics of Interest.</description>
	<lastBuildDate>Thu, 04 Mar 2010 17:30:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Internet Explorer 9 Got Game?</title>
		<link>http://www.ironpaper.com/current/2010/03/internet-explorer-9-got-game/</link>
		<comments>http://www.ironpaper.com/current/2010/03/internet-explorer-9-got-game/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:30:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.ironpaper.com/current/?p=784</guid>
		<description><![CDATA[The relevancy of Microsoft&#8217;s Internet Explorer has been fading. For a long time, IE has been anything but innovative in the eyes of the web development world. Recent releases of Opera, Firefox, Chrome and Safari have been a shining example of the future of the internet.
The coming developer&#8217;s conference MIX 2010, Microsoft will be giving [...]]]></description>
		<wfw:commentRss>http://www.ironpaper.com/current/2010/03/internet-explorer-9-got-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU forces Microsoft to offer users a choice of web browser</title>
		<link>http://www.ironpaper.com/current/2010/03/eu-forces-microsoft-to-offer-users-a-choice-of-web-browser/</link>
		<comments>http://www.ironpaper.com/current/2010/03/eu-forces-microsoft-to-offer-users-a-choice-of-web-browser/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:22:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.ironpaper.com/current/?p=777</guid>
		<description><![CDATA[There has been a resolution to the Internet Explorer antitrust case against Microsoft. Microsoft will now offer a choice to Windows users for their web browser. This &#8220;Choice Screen&#8221; will give Windows users more options than just internet explorer, which will open up competition in the web browser market for Europe.
The &#8220;Choice Screen&#8221; will offer [...]]]></description>
		<wfw:commentRss>http://www.ironpaper.com/current/2010/03/eu-forces-microsoft-to-offer-users-a-choice-of-web-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Acquires Picnik</title>
		<link>http://www.ironpaper.com/current/2010/03/google-acquires-picnik/</link>
		<comments>http://www.ironpaper.com/current/2010/03/google-acquires-picnik/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:31:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.ironpaper.com/current/?p=774</guid>
		<description><![CDATA[Google acquired Picnik, a cloud-based photo editing tool. Picnik allowed users to edit photos without having to purchase a heavy photo editing software and was great for inexperienced or infrequent users. Google stated that they have no immediate plans of modifying the tool. The tool may prove to be a very valuable resource for Google&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.ironpaper.com/current/2010/03/google-acquires-picnik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spam now accounts for 90% of email traffic due to February surge</title>
		<link>http://www.ironpaper.com/current/2010/03/spam-now-accounts-for-90-of-email-traffic-due-to-february-surge/</link>
		<comments>http://www.ironpaper.com/current/2010/03/spam-now-accounts-for-90-of-email-traffic-due-to-february-surge/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:14:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web hosting]]></category>

		<guid isPermaLink="false">http://www.ironpaper.com/current/?p=769</guid>
		<description><![CDATA[February was a bad month for email. Due to a surge in the month of February, spam now accounts for 90% of email traffic according to Symantec. Two botnets, named Grum and Rustock, helped this spam surge by pushing up spam levels 5.5 percent. The Grum botnet came back from a period of plateau to [...]]]></description>
		<wfw:commentRss>http://www.ironpaper.com/current/2010/03/spam-now-accounts-for-90-of-email-traffic-due-to-february-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera Beta Version 10.50 Now Available For Mac</title>
		<link>http://www.ironpaper.com/current/2010/02/opera-beta-version-10-50-now-available-for-mac/</link>
		<comments>http://www.ironpaper.com/current/2010/02/opera-beta-version-10-50-now-available-for-mac/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 20:36:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.ironpaper.com/current/?p=763</guid>
		<description><![CDATA[The Opera Beta version 10.50 for Mac has been released to the public. This comes on the tail of a recent release for Windows, and shows a more aggressive move into the Mac OS by Opera.
Some of the new features include: minimalist design interface, fastest JavaScript engine currently on the market (claimed Opera and published [...]]]></description>
		<wfw:commentRss>http://www.ironpaper.com/current/2010/02/opera-beta-version-10-50-now-available-for-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Government Extends Copyright Crackdown To All Open Wifi</title>
		<link>http://www.ironpaper.com/current/2010/02/uk-government-extends-copyright-crackdown-to-all-open-wifi/</link>
		<comments>http://www.ironpaper.com/current/2010/02/uk-government-extends-copyright-crackdown-to-all-open-wifi/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 20:17:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[pier-to-pier]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.ironpaper.com/current/?p=754</guid>
		<description><![CDATA[The UK Government will not exempt libraries, businesses such as cafes or bookstores, museums, or even universities from it&#8217;s copyright enforcement policy. Open wifi networks will be a thing of the past now that the UK Government will hold the owners of open networks responsible for violations in copyright laws committed from within it&#8217;s network. [...]]]></description>
		<wfw:commentRss>http://www.ironpaper.com/current/2010/02/uk-government-extends-copyright-crackdown-to-all-open-wifi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentagon Allows Social Media Within Non-Classified Network</title>
		<link>http://www.ironpaper.com/current/2010/02/pentagon-allows-social-media-within-non-classified-network/</link>
		<comments>http://www.ironpaper.com/current/2010/02/pentagon-allows-social-media-within-non-classified-network/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 19:48:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.ironpaper.com/current/?p=749</guid>
		<description><![CDATA[Until recently, the Pentagon has stayed away from social media such as Facebook and Twitter. Pentagon will be moving forward with the use of social networking tools as a communication bridge between the public and the non-classified activities of the agency&#8211;as announced in a press release from Feb. 26th 2010 containing the headline &#8220;DOD Releases [...]]]></description>
		<wfw:commentRss>http://www.ironpaper.com/current/2010/02/pentagon-allows-social-media-within-non-classified-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Suffers From Another Phishing Attack Feb 2010</title>
		<link>http://www.ironpaper.com/current/2010/02/twitter-suffers-from-another-phishing-attack-feb-2010/</link>
		<comments>http://www.ironpaper.com/current/2010/02/twitter-suffers-from-another-phishing-attack-feb-2010/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 23:06:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.ironpaper.com/current/2010/02/twitter-suffers-from-another-phishing-attack-feb-2010/</guid>
		<description><![CDATA[Twitter users have experienced another phishing attack during the week of Feb. 22nd 2010 according to security firm Sophos. This attack featured a headline &#8220;This you????&#8221; following a false Twitter login page. Should a user login to the false Twitter page, then the attackers would have the login credentials to access that users account and [...]]]></description>
		<wfw:commentRss>http://www.ironpaper.com/current/2010/02/twitter-suffers-from-another-phishing-attack-feb-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Web: Smart Phone Sales Up 24% From Last Year</title>
		<link>http://www.ironpaper.com/current/2010/02/mobile-web-smart-phone-sales-up-24-from-last-year/</link>
		<comments>http://www.ironpaper.com/current/2010/02/mobile-web-smart-phone-sales-up-24-from-last-year/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 21:57:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.ironpaper.com/current/2010/02/mobile-web-smart-phone-sales-up-24-from-last-year/</guid>
		<description><![CDATA[The mobile phone industry is booming. Smart phone sales to end users grew 41% from Q4 of 2008 to Q4 of 2009. As a year to year comparison from 2008 to 2009,  smart phone sales grew 24% to 172.4 million units.
The iPhone share almost doubled. The iPhone still trails behind Nokia’s Symbian-powered smartphones (#1).
Garner: [...]]]></description>
		<wfw:commentRss>http://www.ironpaper.com/current/2010/02/mobile-web-smart-phone-sales-up-24-from-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Adwords Toolbar For Segment Data For SEM and Web Performance Monitoring</title>
		<link>http://www.ironpaper.com/current/2010/02/new-adwords-toolbar-for-segment-data-for-seo-and-web-performance-monitoring/</link>
		<comments>http://www.ironpaper.com/current/2010/02/new-adwords-toolbar-for-segment-data-for-seo-and-web-performance-monitoring/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 18:22:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.ironpaper.com/current/?p=741</guid>
		<description><![CDATA[Adwords has been providing more data to expand the capabilties of its analysis tool. Now, with the advent of new analytics data such as the insights functionality, Adwords has implemented a new toolbar to filter and analyze campaign data. This toolbar makes it easier to access the new reporting functionality. The toolbar will provide quick [...]]]></description>
		<wfw:commentRss>http://www.ironpaper.com/current/2010/02/new-adwords-toolbar-for-segment-data-for-seo-and-web-performance-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
