<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ironpaper: Current &#187; analysis</title>
	<atom:link href="http://www.ironpaper.com/current/tag/analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ironpaper.com/current</link>
	<description>Industry News and Topics of Interest.</description>
	<lastBuildDate>Tue, 07 Sep 2010 03:10:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Caffeine Brings Up Link Count In Webmaster Tools</title>
		<link>http://www.ironpaper.com/current/2010/07/caffeine-brings-up-link-count-in-webmaster-tools/</link>
		<comments>http://www.ironpaper.com/current/2010/07/caffeine-brings-up-link-count-in-webmaster-tools/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 03:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.ironpaper.com/current/?p=1210</guid>
		<description><![CDATA[Google Caffeine data has been integrated with Webmaster Tools and the results are significant. Link counts have increased as much as 1000 times by some accounts. The new Caffeine infrastructure allows the search engine to drill deeper into content and this increase in spidering has helped increase the information available for Webmaster Tools. Google Caffeine [...]]]></description>
		<wfw:commentRss>http://www.ironpaper.com/current/2010/07/caffeine-brings-up-link-count-in-webmaster-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reddit Asks For Help From Users And Shows Off Some Web Traffic</title>
		<link>http://www.ironpaper.com/current/2010/07/reddit-asks-for-help-from-users-and-shows-off-some-web-traffic/</link>
		<comments>http://www.ironpaper.com/current/2010/07/reddit-asks-for-help-from-users-and-shows-off-some-web-traffic/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 06:09:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.ironpaper.com/current/?p=1194</guid>
		<description><![CDATA[Reddit, the social news website, asked it&#8217;s readers for some financial help. The website was having staffing troubles and overall difficulties keeping the site running. Oddly enough, the website is owned by Conde Nast. The ask prompted over 6,000 users of the site to donate, which was a tremendous success. Users who donated where offered [...]]]></description>
		<wfw:commentRss>http://www.ironpaper.com/current/2010/07/reddit-asks-for-help-from-users-and-shows-off-some-web-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogger Now Has Real Time Stats</title>
		<link>http://www.ironpaper.com/current/2010/07/blogger-now-has-real-time-stats/</link>
		<comments>http://www.ironpaper.com/current/2010/07/blogger-now-has-real-time-stats/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 22:38:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[analysis]]></category>

		<guid isPermaLink="false">http://www.ironpaper.com/current/?p=1148</guid>
		<description><![CDATA[Real time statistics are a new feature for all public Blogger blogs. There is a new &#8220;Stats&#8221; section, which displays a dashboard of web traffic and visitor activity, including most popular posts, geographic location of visitors, and from traffic referrers. Currently, Google&#8217;s more popular web statistics tool: Google Analytics does not contain real time data&#8211;it [...]]]></description>
		<wfw:commentRss>http://www.ironpaper.com/current/2010/07/blogger-now-has-real-time-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Statistics For Web Video Viewership</title>
		<link>http://www.ironpaper.com/current/2010/06/april-statistics-for-web-video-viewership/</link>
		<comments>http://www.ironpaper.com/current/2010/06/april-statistics-for-web-video-viewership/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 12:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.ironpaper.com/current/?p=1023</guid>
		<description><![CDATA[In April, 78 million US internet users watched video online according to comScore. This represents 83.5 percent of the total US internet audience. In that same period, 21.7 million Canadian internet users watched internet video. Youtube attracted 135.7 million US internet viewers who watched 13.0 billion web videos in the month of April&#8211;96 videos on [...]]]></description>
		<wfw:commentRss>http://www.ironpaper.com/current/2010/06/april-statistics-for-web-video-viewership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Business Process Management (BPM) Software 2010</title>
		<link>http://www.ironpaper.com/current/2010/04/best-business-process-management-bpm-software-2010/</link>
		<comments>http://www.ironpaper.com/current/2010/04/best-business-process-management-bpm-software-2010/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 22:18:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.ironpaper.com/current/?p=871</guid>
		<description><![CDATA[Garner released a list of it&#8217;s top picks for Business Process Management (BPM) software on the market. BPM helps improve enterprise performance and operational performance for organizations. According to Garner, the BPM must include: Process execution and state management engine Model-driven composition environment Document and content interaction User and group interaction Basic connectivity Business activity [...]]]></description>
		<wfw:commentRss>http://www.ironpaper.com/current/2010/04/best-business-process-management-bpm-software-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten US Cities For Cyber Crime</title>
		<link>http://www.ironpaper.com/current/2010/03/top-ten-us-cities-for-cyber-crime/</link>
		<comments>http://www.ironpaper.com/current/2010/03/top-ten-us-cities-for-cyber-crime/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 22:07:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.ironpaper.com/current/?p=817</guid>
		<description><![CDATA[Symantec partnered with research firm Sperling&#8217;s BestPlaces to create a list of the top ten most risky cities in the US for cyber crime. Some of the criteria for the ranking included number of malware attacks, the number of spam zombies, the levels of Internet access, the number of infected computers, the number of wifi [...]]]></description>
		<wfw:commentRss>http://www.ironpaper.com/current/2010/03/top-ten-us-cities-for-cyber-crime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spam now accounts for 90% of email traffic due to February surge</title>
		<link>http://www.ironpaper.com/current/2010/03/spam-now-accounts-for-90-of-email-traffic-due-to-february-surge/</link>
		<comments>http://www.ironpaper.com/current/2010/03/spam-now-accounts-for-90-of-email-traffic-due-to-february-surge/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:14:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web hosting]]></category>

		<guid isPermaLink="false">http://www.ironpaper.com/current/?p=769</guid>
		<description><![CDATA[February was a bad month for email. Due to a surge in the month of February, spam now accounts for 90% of email traffic according to Symantec. Two botnets, named Grum and Rustock, helped this spam surge by pushing up spam levels 5.5 percent. The Grum botnet came back from a period of plateau to [...]]]></description>
		<wfw:commentRss>http://www.ironpaper.com/current/2010/03/spam-now-accounts-for-90-of-email-traffic-due-to-february-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Adwords Toolbar For Segment Data For SEM and Web Performance Monitoring</title>
		<link>http://www.ironpaper.com/current/2010/02/new-adwords-toolbar-for-segment-data-for-seo-and-web-performance-monitoring/</link>
		<comments>http://www.ironpaper.com/current/2010/02/new-adwords-toolbar-for-segment-data-for-seo-and-web-performance-monitoring/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 18:22:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.ironpaper.com/current/?p=741</guid>
		<description><![CDATA[Adwords has been providing more data to expand the capabilties of its analysis tool. Now, with the advent of new analytics data such as the insights functionality, Adwords has implemented a new toolbar to filter and analyze campaign data. This toolbar makes it easier to access the new reporting functionality. The toolbar will provide quick [...]]]></description>
		<wfw:commentRss>http://www.ironpaper.com/current/2010/02/new-adwords-toolbar-for-segment-data-for-seo-and-web-performance-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Language Support For Web Analytics</title>
		<link>http://www.ironpaper.com/current/2010/02/more-language-support-for-analytics/</link>
		<comments>http://www.ironpaper.com/current/2010/02/more-language-support-for-analytics/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:30:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.ironpaper.com/current/?p=720</guid>
		<description><![CDATA[Analytics, Google&#8217;s web traffic analysis tool, has added six new language options. The new languages are: Bulgarian, Catalan, Greek, Lithuanian, Slovak and Vietnamese. Now Google Analytics supports 31 languages. To switch to another language option, there is a control button at the top right corner of the Analytics login page.]]></description>
		<wfw:commentRss>http://www.ironpaper.com/current/2010/02/more-language-support-for-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Website Adds Local Trends Data To Sidebar</title>
		<link>http://www.ironpaper.com/current/2010/01/twitter-website-adds-local-trends-data-to-sidebar/</link>
		<comments>http://www.ironpaper.com/current/2010/01/twitter-website-adds-local-trends-data-to-sidebar/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 04:44:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.ironpaper.com/current/?p=703</guid>
		<description><![CDATA[Twitter added a new feature to give users more current information based on it&#8217;s aggregated behavior data. In the right hand navigation bar of the Twitter website, you will notice a new feature called &#8220;Trending.&#8221; This link allows you to select from a collection of geographic regions to see popular trends. Currently, only 15 U.S. [...]]]></description>
		<wfw:commentRss>http://www.ironpaper.com/current/2010/01/twitter-website-adds-local-trends-data-to-sidebar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
