<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ironpaper: Current &#187; social</title>
	<atom:link href="http://www.ironpaper.com/current/tag/social/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ironpaper.com/current</link>
	<description>Industry News and Topics of Interest.</description>
	<lastBuildDate>Tue, 07 Sep 2010 03:10:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Global visitors power Twitter growth by 109 percent in June</title>
		<link>http://www.ironpaper.com/current/2010/08/global-visitors-power-twitter-growth-by-109-percent-in-june/</link>
		<comments>http://www.ironpaper.com/current/2010/08/global-visitors-power-twitter-growth-by-109-percent-in-june/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 17:56:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.ironpaper.com/current/?p=1251</guid>
		<description><![CDATA[Recent numbers from comScore indicate that Twitter is still growing at a hefty rate. From that study, the numbers for June show that 93 million Internet users visited Twitter.com, which is a 109% increase from last year. International markets seem to be a big driving force of Twitter&#8217;s recent growth. Asia and South America particularly [...]]]></description>
		<wfw:commentRss>http://www.ironpaper.com/current/2010/08/global-visitors-power-twitter-growth-by-109-percent-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A social king stands at 500 million members</title>
		<link>http://www.ironpaper.com/current/2010/07/a-social-king-stands-at-500-million-members/</link>
		<comments>http://www.ironpaper.com/current/2010/07/a-social-king-stands-at-500-million-members/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 03:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.ironpaper.com/current/?p=1213</guid>
		<description><![CDATA[Facebook recently announced that the social website has achieved 500 million members. Essentially the website has doubled in size from one year ago&#8211;and each month more than 30 billion links, photos and articles are shared between the users of the website. The website builds at 50 million new members each month.]]></description>
		<wfw:commentRss>http://www.ironpaper.com/current/2010/07/a-social-king-stands-at-500-million-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reddit Asks For Help From Users And Shows Off Some Web Traffic</title>
		<link>http://www.ironpaper.com/current/2010/07/reddit-asks-for-help-from-users-and-shows-off-some-web-traffic/</link>
		<comments>http://www.ironpaper.com/current/2010/07/reddit-asks-for-help-from-users-and-shows-off-some-web-traffic/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 06:09:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.ironpaper.com/current/?p=1194</guid>
		<description><![CDATA[Reddit, the social news website, asked it&#8217;s readers for some financial help. The website was having staffing troubles and overall difficulties keeping the site running. Oddly enough, the website is owned by Conde Nast. The ask prompted over 6,000 users of the site to donate, which was a tremendous success. Users who donated where offered [...]]]></description>
		<wfw:commentRss>http://www.ironpaper.com/current/2010/07/reddit-asks-for-help-from-users-and-shows-off-some-web-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy concerns for social networking sites spearheaded by Facebook issues</title>
		<link>http://www.ironpaper.com/current/2010/07/privacy-concerns-for-social-networking-sites-spearheaded-by-facebook-issues/</link>
		<comments>http://www.ironpaper.com/current/2010/07/privacy-concerns-for-social-networking-sites-spearheaded-by-facebook-issues/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 05:47:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.ironpaper.com/current/?p=1191</guid>
		<description><![CDATA[The concerns over Facebook&#8217;s privacy settings are still growing. The company, by no means, imbues trust regarding the way it handles personal information. Central to the argument over Facebook&#8217;s privacy issues are an overly complicated settings configuration to govern that information. Fifteen privacy groups have filed complaints with the Federal Trade Commission over deceptive trade [...]]]></description>
		<wfw:commentRss>http://www.ironpaper.com/current/2010/07/privacy-concerns-for-social-networking-sites-spearheaded-by-facebook-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odd UK Collaboration To Fix Deficit And Build Public Involvement Online</title>
		<link>http://www.ironpaper.com/current/2010/07/odd-uk-collaboration-to-fix-deficit-and-build-public-involvement-online/</link>
		<comments>http://www.ironpaper.com/current/2010/07/odd-uk-collaboration-to-fix-deficit-and-build-public-involvement-online/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 20:28:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.ironpaper.com/current/?p=1171</guid>
		<description><![CDATA[The British Government has an odd team member for helping to fix the problems with public spending and building a strategic initiative to tackle the growing deficit: Facebook is that team member. The social media company will be joining hands with the British Government to build what they have described as the “largest public engagement [...]]]></description>
		<wfw:commentRss>http://www.ironpaper.com/current/2010/07/odd-uk-collaboration-to-fix-deficit-and-build-public-involvement-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Gaga Vs. Obama: The Battle For Facebook Popularity Ends.</title>
		<link>http://www.ironpaper.com/current/2010/07/lady-gaga-vs-obama-the-battle-for-facebook-popularity-ends/</link>
		<comments>http://www.ironpaper.com/current/2010/07/lady-gaga-vs-obama-the-battle-for-facebook-popularity-ends/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 16:07:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.ironpaper.com/current/?p=1161</guid>
		<description><![CDATA[Lady Gaga just beat President Obama for popularity on the social networking website Facebook. She is the first living music artist that has acquired 10 million fans or “Likes.” She has beat US President Barack Obama by around 700,000. In a very similar feat, Lady Gaga is also the first currently producing music artist to [...]]]></description>
		<wfw:commentRss>http://www.ironpaper.com/current/2010/07/lady-gaga-vs-obama-the-battle-for-facebook-popularity-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Like Button Generator Broken For Firefox Users</title>
		<link>http://www.ironpaper.com/current/2010/06/facebook-like-button-generator-broken-for-firefox-users/</link>
		<comments>http://www.ironpaper.com/current/2010/06/facebook-like-button-generator-broken-for-firefox-users/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 03:35:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.ironpaper.com/current/?p=1071</guid>
		<description><![CDATA[We have discovered and confirmed with reports from other developers and business that the Facebook Like Button generator web page does not work for Firefox users.  The Facebook social plugin generator can be found in the developer&#8217;s section of Facebook.com (http://developers.facebook.com/docs/reference/plugins/like). The tool allows users to generate a Facebook Like Button without having to code [...]]]></description>
		<wfw:commentRss>http://www.ironpaper.com/current/2010/06/facebook-like-button-generator-broken-for-firefox-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs Show That Facebook Like Button Can Dramatically Increase Referral Traffic</title>
		<link>http://www.ironpaper.com/current/2010/06/signs-show-that-facebook-like-button-can-dramatically-increase-referral-traffic/</link>
		<comments>http://www.ironpaper.com/current/2010/06/signs-show-that-facebook-like-button-can-dramatically-increase-referral-traffic/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:19:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.ironpaper.com/current/?p=1060</guid>
		<description><![CDATA[About 1,500 Typepad users have installed the Facebook Like button on their websites. Based on a report issued by Typepad, a blog platform company, the Like button has in many cases increased referral traffic to blogs by as much as 50% collectively. The Like button was first introduced to the public at the F8 Developers [...]]]></description>
		<wfw:commentRss>http://www.ironpaper.com/current/2010/06/signs-show-that-facebook-like-button-can-dramatically-increase-referral-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maps Street View Merged With User Generated Photos</title>
		<link>http://www.ironpaper.com/current/2010/06/maps-street-view-merged-with-user-generated-photos/</link>
		<comments>http://www.ironpaper.com/current/2010/06/maps-street-view-merged-with-user-generated-photos/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 05:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.ironpaper.com/current/?p=1050</guid>
		<description><![CDATA[Google expanded the functionality of Street View so that users can submit their own photos, which will overlay the Google Street View imagery. User-contributed photos will be viewable by anyone. Image and object recognition functionality will position the images within the right context in the map.]]></description>
		<wfw:commentRss>http://www.ironpaper.com/current/2010/06/maps-street-view-merged-with-user-generated-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T.CO The New Link Shortner</title>
		<link>http://www.ironpaper.com/current/2010/06/t-co-the-new-link-shortner/</link>
		<comments>http://www.ironpaper.com/current/2010/06/t-co-the-new-link-shortner/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 04:52:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.ironpaper.com/current/?p=1047</guid>
		<description><![CDATA[Twitter will be rolling out a new method and URL for link shortening. Soon all links on Twitter will use the t.co address. It has scrapped the twt.tl URL. Twitter is also planning on displaying the full URL for links and changing it&#8217;s process of counting links against the 140 character limit of it&#8217;s posts. [...]]]></description>
		<wfw:commentRss>http://www.ironpaper.com/current/2010/06/t-co-the-new-link-shortner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
